Discover 3,722 collectives on making an impact in , , , , , and more.
* Data from selected Fiscal Hosts.
3,722
Collectives$92,882,608
Total raised176,192
ContributorsLoading...
Collective | Location | Contributors ▼ | Disbursed ▼ | Raised ▼ |
---|---|---|---|---|
![]() | 11 | 100.0% | $3,110,929 | |
![]() | 187 | 89.9% | $2,959,897 | |
![]() | 3 | 56.3% | $1,905,770 | |
![]() | 7 | 87.3% | $1,611,713 | |
![]() | 2,343 | 94.8% | $1,550,469 | |
![]() | 1,705 | 63.9% | $1,444,028 | |
![]() | 2 | 84.2% | $1,440,857 | |
![]() | 1,211 | 97.3% | $1,284,565 | |
![]() | 19 | 100.0% | $1,224,701 | |
![]() | 14 | 80.1% | $1,010,689 |
of 373
Featured stories
Updates from collectives
1 of NaN